creatures
Entasy collects data for analyzing usage and improving services. By visiting this website, you agree our Privacy Policy
Creatures
There are more than 40 monsters in Entasy Online Mmorpg. Monsters do not need any energy to use skills. While some monsters are passive and peaceful, some are evil and have destructive power in Entasy Online. You need to think twice before dueling them. Better be prepared!
Note: Creature damages, exp and gold rewards change according to the player's level and armor.
Note: This page may not be up-to-date all the time because of frequent updates.
Filter:
Name | Level | Attack | Skill Damage | Exp Reward | Gold Reward | Range | Type |
---|---|---|---|---|---|---|---|
Rat | 1 | 0 | - | 0 | 0 | – | Passive |
??? (Hidden) | 1 | 0-1 | - | 0 | 0-50 | – | Passive |
Slime | 1 | 7-12 | - | 20 | 1-2 | Melee | Active |
Zombie | 3 | 5-10 | - | 30 | 1-2 | Melee | Active |
Skeleton | 6 | 12-20 | - | 25 | 1-2 | Melee | Active |
Minotaur | 8 | 16-20 | - | 45 | 2-4 | Melee | Active |
Hedgehog | 12 | 14-19 | - | 80 | 4-6 | Melee | Active |
Cobra | 14 | 19-26 | - | 100 | 5-8 | Melee | Active |
Dungeon Skeleton [BOSS] | 15 | 28-46 | - | 180 | 11-16 | Melee | Active |
Cthoorlyu | ??? | ??? | - | 250 | 2-4 | Melee | Active |
Abroth | 17 | 14-23 | - | 140 | 14-20 | Melee | Active |
Intellect Devourer | 20 | 18-28 | - | 120 | 4-6 | Melee | Active |
Stone Golem | 21 | 22-30 | - | 135 | 20-28 | Melee | Active |
Dlachola | 22 | 18-34 | - | 150 | 20-28 | Melee | Active |
Twig Blight | 23 | 14-28 | - | 190 | 5-8 | Melee | Active |
Bone Head | 24 | 18-26 | - | 215 | 35-50 | Melee | Active |
Cyclopes | 26 | 88-105 | - | 235 | 22-35 | Melee | Active |
Knight | 28 | 94,110 | - | 325 | 40-85 | Melee | Active |
Hydra | 30 | 125-145 | - | 450 | 35-55 | Melee | Active |
Byakha | 33 | 175-250 | - | 940 | 40-65 | Melee | Active |
Haunted Tree | 35 | 250-350 | - | 1150 | 60-80 | Melee | Active |
Dark Skeleton | 38 | 60-90 | - | 3700 | 70-105 | Melee | Active |
Dark Slime | 43 | 30-50 | - | 3800 | 98-114 | Melee | Active |
Black Wolf | 45 | 95-105 | - | 3800 | 70-80 | Melee | Active |
Fire Worm | 50 | 40-90 | - | 3500 | 65-105 | Melee | Active |
Iron Golem | 55 | 120-180 | - | 4500 | 162-185 | Melee | Active |
Bringer of Death [BOSS] | 55 | 720-1080 | 690 | 10000 | 700-800 | Melee | Active |
NightBorne Warrior | 60 | 140-160 | When player is over level 65: 150 + 9-12% of max health | 5800 | 65-85 | Melee | Active |
Laser Flea | 60 | 0 | 390 | 6400 | 160-220 | Ranged | Active |
Demon Slayer [BOSS] | 60 | 660-890 | - | 12000 | 400-800 | Melee | Active |
Dark Cobra | 65 | 550-750 | - | 5500 | 195-235 | Melee | Active |
Demon | 70 | 1 | 120-960 | 6000 | 180-220 | Ranged | Active |
Necromancer [BOSS] | 75 | 1 | - | 45000 | 500-800 | Melee | Active |
Goblin (Minion) | 75 | 310-400 | - | - | 0 | Melee | Active |
Sorcerer | 75 | - | 170-280 | 9000 | 120-250 | Melee | Active |
Water Princess | 80 | 1 | 350+5% of max health | 20000 | 80-250 | Melee | Active |
Frost Guardian [BOSS] | 90 | - | 15000 | 600-1800 | Melee | Active | |
BotRob | 95 | 500-600 | - | 8500 | 50-80 | Melee | Active |
Wise Magician | 95 | 260-280 | 2000 | 14500 | 40-80 | Ranged | Active |
Ice Slime | 100 | 1700-4000 | - | 14000 | 40-55 | Melee | Active |
Amethyst Golem | 100 | 1700-4000 | - | 14000 | 35-60 | Melee | Active |
Earth Dragon [BOSS] | 100 | 1 | 200+3% of max health 300+4% of max health 3 seconds skill block | 0 | 1000-2000 | Melee | Active |
Titanium Floder | 105 | 1 | 350+5% of player max health | 0 | 1 | Ranged | Active |
creatures.txt · Last modified: 2023/01/22 16:06 (external edit)